| Telephone: | (258-1) 431 296 / 421 177/8 |
| Cell: | 082 489 030 |
| Fax: | (258-1) 423 428 |
| Website: | www.ahm.uem.mz |
The contents of the website above are written in Portuguese. Below I have transcribed the information that is pertinent to genealogists. Presently the site has no price information on requesting copies of records. I have written to them asking for that information. It will be added to this page as soon as I get an answer.
According to the information given in the site, you can request certificates of birth, marriage, baptism, death, from roughly 1830 to 1964. The books kept in this Archive are as follows:
| Lourenço Marques: | Years |
| Parish of Nossa Senhora da Conceição | 1865 - 1930 |
| Parish of São José de Lhanguene | 1905 - 1930 |
| Parish of Munhuana | 1911 - 1930 |
| Parish | Parish |
| 1st Conservatória of Lourenço Marques: | Years |
| Registries of birth | 1930 - 1940 |
| Registries of marriage | 1865 - 1940 |
| Parish of Munhuana | 1911 - 1930 |
| Parish | Parish |
| Indigenous Registries: | Years |
| Registries | 1960 - 1962 |
| Parish | Parish |
| English Swiss Roman Mission: | Years |
| Registries of marriage | 1894 - 1907 |
| Registries of death | 1910 - 1940 |
| Parish | Parish |
| District of Beira: | Years |
| Registries of marriage | 1956 - 1964 |
| Parish | Parish |
| Area of Belavista: | Years |
| Registries of birth | 1941 - 1963 |
| Parish | Parish |
| District of Chimoio (Vila Pery): | Years |
| Registries of birth | 1948 - 1958 |
| Registries of marriage | 1944 - 1956 |
| Registries of death | 1946 - 1955 |
| Parish | Parish |
| District of Gaza: | Years |
| Registries of baptism | 1911 - 1922 |
| Registries of marriage | 1915 - 1930 |
| Registries of death | 1915 - 1922 |
| Parish | Parish |
| District of Ibo: | Years |
| Registries of baptism | 1883 - 1933 |
| Registries of birth | 1815 - 1930 |
| Registries of marriage | 1915 - 1930 |
| Parish | Parish |
| District of Malema: | Years |
| Registries of birth | 1943 - 1945 |
| Registries of marriage | 1963 |
| Parish | Parish |
| District of Meconta: | Years |
| Registries of birth | 1953 - 1962 |
| Registries of marriage | 1962 |
| Registries of death | 1963 |
| Parish | Parish |
| District of Milange: | Years |
| Registries of birth | 1948 - 1953 |
| Registries of marriage | 1948 |
| Registries of death | 1949 - 1953 |
| Parish | Parish |
| District of Namapa: | Years |
| Registries of birth | 1937 - 1963 |
| Registries of marriage | 1941 - 1961 |
| Registries of death | 1935 - 1960 |
| Parish | Parish |
| District of Quelimane: | Years |
| Registries of baptism | 1831 - 1930 |
| Registries of death | 1831 - 1930 |
| Parish | Parish |
| Back to Moçambique page |